Pricing
Compare all plans.
Everything included in Starter, Growth and Enterprise, side by side.
| ← Back to pricing | Starter 29 / seat / mo One rep or small team |
Most popular Growth 59 / seat / mo Revenue teams running both products |
Enterprise Custom Larger orgs with custom needs |
|---|---|---|---|
| Products | |||
| PontemVelo (deal velocity) | Choose one | ✓ | ✓ |
| PontemClient (mutual action plans) | Choose one | ✓ | ✓ |
| Active plans | Up to 10 | Unlimited | Unlimited |
| Plans & collaboration | |||
| Stage waypoints & comments | ✓ | ✓ | ✓ |
| Built-in milestone library, fully customizable | ✓ | ✓ | ✓ |
| Owner tags, due dates & completion dates | ✓ | ✓ | ✓ |
| Buyer-side access to the shared plan | ✓ | ✓ | ✓ |
| Visibility | |||
| Manager reporting, Rep Synopsis, 1 on 1 prep and scheduled briefs | ✓ | ✓ | ✓ |
| Manager check-ins | — | ✓ | ✓ |
| Plan health indicators | — | ✓ | ✓ |
| Integrations & notifications | |||
| CRM integration (Salesforce, HubSpot and others) | — | Available | Included, with setup help |
| Email notifications | ✓ | ✓ | ✓ |
| Voice assistant | |||
| Voice commands per seat / month | Up to 100 | Up to 500 | Custom, pooled across your team |
| Security & administration | |||
| SSO & advanced permissions | — | — | ✓ |
| Security review support | — | — | ✓ |
| Support & onboarding | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated Success Manager | — | ✓ | ✓ |
| Custom onboarding & migration | — | — | ✓ |
| Dedicated implementation team | — | — | ✓ |
| Buy now | Buy now | Talk to sales | |
·