Pricing
Compare all plans.
Everything included in Starter, Growth and Enterprise, side by side.
| ← Back to pricing | Starter 29 / seat / mo One Rep or small team |
Most popular Growth 59 / seat / mo Sales teams that want to see who will hit target |
Enterprise Custom Larger orgs with custom needs |
|---|---|---|---|
| Platform | |||
| PontemVelo, the full platform | ✓ | ✓ | ✓ |
| Active plans | Up to 10 | Unlimited | Unlimited |
| Plans | |||
| Plans with owners, due dates, completion dates & comments | ✓ | ✓ | ✓ |
| Built-in milestone library, fully customizable | ✓ | ✓ | ✓ |
| Plan assistant: answer a few questions, get a drafted plan | ✓ | ✓ | ✓ |
| Skip a step with a reason, or add your own | ✓ | ✓ | ✓ |
| Non-Advance Activity logged under each step | ✓ | ✓ | ✓ |
| Stalled-deal advice in the Rep's weekly plan | ✓ | ✓ | ✓ |
| Ramp plans for new Reps | ✓ | ✓ | ✓ |
| Visibility | |||
| Manager reporting, Rep Synopsis, 1 on 1 prep and scheduled briefs | ✓ | ✓ | ✓ |
| Plan changes, Deal Autopsy and Rep Playbook | ✓ | ✓ | ✓ |
| Pre-Call Plan | ✓ | ✓ | ✓ |
| Manager check-ins | — | ✓ | ✓ |
| Target Outlook: each Rep's chance of hitting target, by quarter, half and year | — | ✓ | ✓ |
| Plan health indicators | — | ✓ | ✓ |
| Integrations & notifications | |||
| Import deals from a CRM's Excel or CSV export | ✓ | ✓ | ✓ |
| Email and calendar check (Microsoft 365) | ✓ | ✓ | ✓ |
| Email and calendar check (Google) | Pending | Pending | Pending |
| Direct CRM connection (popular CRMs) | — | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| Voice assistant | |||
| Voice commands per seat / month | Up to 100 | Up to 500 | Custom, pooled across your team |
| Security & administration | |||
| SSO & advanced permissions | — | — | ✓ |
| Security review support | — | — | ✓ |
| Support & onboarding | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated Success Manager | — | ✓ | ✓ |
| Custom onboarding & migration | — | — | ✓ |
| Dedicated implementation team | — | — | ✓ |
| Buy now | Buy now | Talk to sales | |
·